Bellingen Farmers Market

Next date: Wednesday, 11 December 2024 | 02:30 PM to 05:30 PM

MainImage.jpg
A weekly fresh food market is held each Wednesday at Bellingen Park, Church Street, next to the tennis courts.  

Authentic farmers and producer markets of all local-only fresh fruit, herbs, vegetables, meats and seafood. Micro-greens, organic sourdough bread, pasta, nourishing snacks, meals, fermented foods, jams, chutneys, medicinal foods, hot and cold beverages, and live entertainment.  

Wheelchair accessible and loads of parking within close walking distance of the market.

Accessibility information

  • Actively welcomes people with access needs.

When

  • Wednesday, 27 November 2024 | 02:30 PM - 05:30 PM
  • Wednesday, 04 December 2024 | 02:30 PM - 05:30 PM
  • Wednesday, 11 December 2024 | 02:30 PM - 05:30 PM
  • Wednesday, 18 December 2024 | 02:30 PM - 05:30 PM
  • Wednesday, 25 December 2024 | 02:30 PM - 05:30 PM
  • Wednesday, 01 January 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 08 January 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 15 January 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 22 January 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 29 January 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 05 February 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 12 February 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 19 February 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 26 February 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 05 March 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 12 March 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 19 March 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 26 March 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 02 April 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 09 April 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 16 April 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 23 April 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 30 April 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 07 May 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 14 May 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 21 May 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 28 May 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 04 June 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 11 June 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 18 June 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 25 June 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 02 July 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 09 July 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 16 July 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 23 July 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 30 July 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 06 August 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 13 August 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 20 August 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 27 August 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 03 September 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 10 September 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 17 September 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 24 September 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 01 October 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 08 October 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 15 October 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 22 October 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 29 October 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 05 November 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 12 November 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 19 November 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 26 November 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 03 December 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 10 December 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 17 December 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 24 December 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 31 December 2025 | 02:30 PM - 05:30 PM
  • Wednesday, 07 January 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 14 January 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 21 January 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 28 January 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 04 February 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 11 February 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 18 February 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 25 February 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 04 March 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 11 March 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 18 March 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 25 March 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 01 April 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 08 April 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 15 April 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 22 April 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 29 April 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 06 May 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 13 May 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 20 May 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 27 May 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 03 June 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 10 June 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 17 June 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 24 June 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 01 July 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 08 July 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 15 July 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 22 July 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 29 July 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 05 August 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 12 August 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 19 August 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 26 August 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 02 September 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 09 September 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 16 September 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 23 September 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 30 September 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 07 October 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 14 October 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 21 October 2026 | 02:30 PM - 05:30 PM
  • Wednesday, 28 October 2026 | 02:30 PM - 05:30 PM

Location

Church Street Park Bellingen, Church Street, Bellingen, 2454, View Map

Google Map